
NEW CYCLE ROUTE
This new, dedicated cycle-only route will connect Cambridge Research Park with Landbeach and Waterbeach villages to the south. The new route means that the park will be directly accessible by bike entirely on recognised cycle safe roads or dedicated cycle paths from Cambridge City Centre, Cambridge North and surrounding villages such as Milton. The cycle routes will also ultimately feed into the planned new Cambridge Greenways routes into Cambridge and the surrounding area. Once at the park, of course, cyclists are very well catered for with an abundance of covered cycle racks.

WATERBEACH GREENWAY
The Waterbeach Greenway will be an active travel route to make it easier for walkers,
cyclists and horse riders to travel from Waterbeach into Cambridge.



SHUTTLE BUS
Monday to Friday (excluding bank holidays)
Morning Service
Cambridge North Station | Depart | 07:50 | 08:10 | 08:35 | 08:50 | 09:15 | 09:35 | 09:50 | 10:10 |
Cambridge Research Park | 08:10 | 08:30 | 08:55 | 09:10 | 09:35 | 09:55 | 10:10 | 10:30 | |
Enterprise | OR | OR | OR | OR | OR | OR | OR | OR | |
Building 7200 | OR | OR | OR | OR | OR | OR | OR | OR |
Lunch Service
Cambridge Research Park | Depart | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 |
Enterprise | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | |
Building 7200 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | |
Cambridge North Station | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 |
Evening Service
Cambridge Research Park | Depart | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 |
Enterprise | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | |
Building 7200 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | |
Cambridge North Station | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | OR |
Polite Points:
- Please note all timetable times are departure times
- Passengers must be at the stop ready to embark in advance of these times.
- The bus will depart the bus stop at the times stated on the timetable and is unable to wait for passengers making their way to the stop.
- For safety reasons the bus is unable to stop to allow more passengers to embark once it has departed the stop.
- Buses will only stop at the permitted stops noted within the timetable
OR – On request

Dedicated Bus Stop
A dedicated on-site bus stop (by the Boardwalk Centre) is regularly served by the Stagecoach route 9 providing a service to and from Ely, Waterbeach and central Cambridge.
Cambridge North Station | Depart | 07:45 | 08:30 | 09:15 | 10:00 |
Cambridge Research Park | Arrive / Depart | 08:00* | 08:45* | 09:30* | 10:15* |
Cambridge North Station | Depart | 12:00 | 12:45 | 13:30 | |
Cambridge Research Park | Arrive / Depart | 12:15 | 13:00 | 13:45 | |
Cambridge North Station | Depart | 16:05 | 17:05 | 18:05 | 19:05 |
Cambridge Research Park | Arrive / Depart | 16:20* | 17:20* | 18:20* | 19:20* |


CAR PARKING
CAR CHARGING POINTS
Coming soon. Please contact Zelda Dislere for further information (zelda.dislere@jll.com)
MOBILE CAR WASH
Coming soon. Please contact Zelda Dislere for further information (zelda.dislere@jll.com)
CAR PARKING AND DISABLED SPACES
The park benefits from plenty of spacious car parking spaces – including those specifically for disabled drivers.